
#EASTERN EUROPE

technology = {
	titles = {
		d_turnovo
		d_karvuna
		d_vidin
		d_livonia
		d_prussia
		d_polotsk
		d_lithuanians
		d_yatviags
		d_courland
		d_samogitia
		d_vitebsk
		d_smolensk
		d_tver
		d_moskva
		d_vladimir
		d_novgorod-seversk
		d_ryazan
		d_pskov
		d_novgorod
		d_rostov
		d_yaroslavl
		d_kiev
		d_galich
		d_volhynia
		d_turov
		d_chernigov
		d_pereyaslavl
		d_bohemia
		d_moravia
		d_pecs
		d_esztergom
		d_nyitra
		d_ungvar
		d_pest
		d_transylvania
		d_temes
		d_mazovia
		d_greater_poland
		d_silesia
		d_lesser_poland
		d_kuyavia
		d_pomeralia
		d_mecklemburg
		d_pommerania
		d_brandenburg
		d_meissen
		d_slavonia
		d_bosnia
		d_croatia
		d_dalmatia
		d_rashka
		d_dioclea
		d_wallachia
		d_moldau
	}
	769 = {
		military = 0.1
		economy = 0.1
		culture = 0.1
		
	}
	
	1337 = {
		military = 3.5
		economy = 3.5
		culture = 3.5
	}
}


