patagonia={
	location=2868
	outgoing={
		name="laplata"
		path={
			1537 1536 
		}
		control={
			1840.000000 159.000000 1912.000000 221.000000 
		}
	}
	members={
		2868 2876 2869 786 2873 2874 780 781 782 783 1095 2870 2871 2875 784 785 2872 787 2863 
	}
}
amazonas_node={
	location=2935
	outgoing={
		name="brazil"
		path={
			1529 1530 1531 
		}
		control={
			2087.000000 866.000000 2168.000000 834.000000 
		}
	}
	outgoing={
		name="carribean_trade"
		path={
			1529 1528 1576 1522 1520 1519 1517 1516 
		}
		control={
			2072.000000 888.000000 2013.000000 940.000000 2002.000000 1051.000000 1858.000000 1053.000000 1775.000000 1062.000000 1703.000000 1066.000000 1631.000000 1102.000000 
		}
	}
	members={
		1802 1803 2909 2910 2911 2929 2930 2931 2933 2934 2935 2889 2937 2938 2804 2811 742 743 744 2810 747 748 749 2890 2923 2924 2925 2926 2927 2928 745 746 2936 2815 2812 834 
	}
}
rio_grande={
	location=2499
	outgoing={
		name="mississippi_river"
		path={
			1508 1507 
		}
		control={
			1338.000000 1333.000000 
		}
	}
	outgoing={
		name="mexico"
		path={
			1508 1509 2647 2646 
		}
		control={
			1321.000000 1291.000000 1309.000000 1233.000000 1298.000000 1179.000000 1262.000000 1165.000000 
		}
	}
	members={
		883 884 2666 2667 2668 2499 2497 2498 863 864 881 879 880 882 885 886 887 888 2496 2500 875 878 876 877 2495 2494 2493 2491 2492 2665 2669 892 896 891 889 890 2625 861 858 2614 2619 2618 
	}
}
california={
	location=2021
	outgoing={
		name="mexico"
		path={
			1556 1555 1554 1552 1551 
		}
		control={
			849.000000 1492.000000 937.000000 1375.000000 1027.000000 1241.000000 1152.000000 1160.000000 
		}
	}
	outgoing={
		name="mississippi_river"
		path={
			872 873 2019 2020 2006 2008 903 902 900 895 2014 893 1507 
		}
		control={
			878.000000 1607.000000 896.000000 1634.000000 967.000000 1660.000000 1034.000000 1632.000000 1116.000000 1656.000000 1204.000000 1615.000000 1288.000000 1591.000000 1368.163940 1532.114014 1396.000000 1494.000000 1374.000000 1432.000000 1358.000000 1397.000000 1369.000000 1363.000000 
		}
	}
	outgoing={
		name="girin"
		path={
			1557 1684 1686 1685 1683 1668 1669 1440 1387 1980 1850 2106 2108 730 
		}
		control={
			809.000000 1602.000000 661.000000 1606.000000 431.000000 1626.000000 193.000000 1678.000000 47.000000 1653.000000 5530.000000 1599.000000 5269.000000 1402.000000 4826.000000 1380.000000 
		}
	}
	members={
		2616 862 865 866 2620 869 870 871 872 873 874 1808 1814 1810 978 979 1240 974 975 976 977 867 868 973 972 1997 2003 2019 2020 2021 2022 2476 2477 2478 2479 2480 2481 2482 2483 2484 2485 2486 2487 2488 2489 2490 2604 2605 2606 2607 2608 2609 2610 2611 2612 2613 
	}
}
girin={
	location=730
	color={
41 82 45 	}
	outgoing={
		name="siberia"
		path={
			2109 722 721 1057 1060 1062 1064 
		}
		control={
			4726.000000 1497.000000 4604.000000 1533.000000 4431.000000 1539.000000 4365.000000 1590.000000 
		}
	}
	outgoing={
		name="beijing"
		path={
			2110 726 704 1816 
		}
		control={
			4752.000000 1386.000000 4719.000000 1397.000000 4671.000000 1368.000000 
		}
	}
	outgoing={
		name="nippon"
		path={
			732 1377 1376 
		}
		control={
			4805.000000 1332.000000 4833.000000 1296.000000 4845.000000 1259.000000 
		}
	}
	members={
		732 1850 729 1050 1048 1049 2107 2108 2109 2110 2111 2187 2188 2106 2186 724 725 1058 2102 2104 2105 1053 727 728 731 2103 2185 730 1033 1034 1035 1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047 1051 1052 1783 2435 2438 2439 2440 2446 2694 2742 2743 
	}
}
mississippi_river={
	location=1507
	outgoing={
		name="carribean_trade"
		path={
			1506 1505 1525 1516 
		}
		control={
			1494.000000 1317.000000 1541.000000 1254.000000 1607.000000 1231.000000 
		}
	}
	outgoing={
		name="ohio"
		path={
			921 2528 939 
		}
		control={
			1398.000000 1375.000000 1395.000000 1426.000000 1437.000000 1493.000000 
		}
	}
	members={
		893 894 895 897 898 899 900 901 902 903 904 905 917 918 919 920 921 922 1507 1809 2006 2007 2008 2009 2014 909 906 907 908 939 2501 2502 2503 2504 2505 2506 2507 2508 2509 2510 2512 2513 2514 2515 2516 2528 2529 2530 2532 2672 916 2520 
	}
}
ohio={
	location=940
	color={
129 214 238 	}
	inland=yes
	outgoing={
		name="chesapeake_bay"
		path={
			948 2011 
		}
		control={
			1522.000000 1531.000000 
		}
	}
	outgoing={
		name="st_lawrence"
		path={
			946 991 
		}
		control={
			1503.000000 1559.000000 
		}
	}
	members={
		940 948 943 2524 2525 2526 946 947 942 2523 2519 2527 2531 935 2548 951 2551 941 934 915 914 911 945 2521 2522 944 987 954 2555 958 2670 2586 2587 913 912 2518 2517 910 1007 2015 1001 2671 988 
	}
}
mexico={
	location=1551
	outgoing={
		name="carribean_trade"
		path={
			847 848 1510 1511 1512 1518 1516 
		}
		control={
			1313.000000 1105.000000 1323.000000 1142.000000 1336.000000 1183.000000 1378.000000 1226.000000 1435.000000 1236.000000 1499.000000 1202.000000 1563.000000 1197.000000 1600.000000 1177.000000 1623.000000 1171.000000 1637.000000 1165.000000 
		}
	}
	outgoing={
		name="panama"
		path={
			1550 1549 1548 835 
		}
		control={
			1287.000000 1087.000000 1382.000000 1072.000000 1451.000000 1020.000000 1501.000000 986.000000 1537.000000 972.000000 1562.000000 994.000000 
		}
	}
	outgoing={
		name="nippon"
		path={
			1552 1554 1694 1693 1692 1601 1670 1669 1440 1391 1390 1376 
		}
		control={
			1152.000000 1160.000000 1027.000000 1241.000000 840.000000 1249.000000 627.000000 1237.000000 380.000000 1277.000000 124.000000 1299.000000 5507.000000 1389.000000 5269.000000 1402.000000 5082.000000 1307.000000 4953.000000 1296.000000 4877.000000 1175.000000 
		}
	}
	members={
		1551 841 842 844 845 847 848 849 850 851 852 853 854 855 856 857 859 2615 2617 2621 2622 2623 2624 2626 2627 2628 2629 2630 2631 2632 2633 2635 2638 2641 2642 2643 2644 2645 2646 2647 2648 2649 2650 2651 2657 860 843 846 2634 2636 2652 2653 
	}
}
lhasa={
	location=677
	inland=yes
	outgoing={
		name="kashmir"
		path={
			2129 2128 2074 508 
		}
		control={
			4149.000000 1199.000000 4046.000000 1217.000000 4001.000000 1244.000000 3965.000000 1249.000000 
		}
	}
	outgoing={
		name="chengdu"
		path={
			2132 2167 675 679 
		}
		control={
			4286.000000 1196.000000 4365.000000 1197.000000 4427.310059 1151.910034 
		}
	}
	members={
		677 2129 2128 676 2070 2071 705 2130 557 565 2134 
	}
}
chengdu={
	location=679
	inland=yes
	outgoing={
		name="canton"
		path={
			680 673 2163 2165 665 667 1371 
		}
		control={
			4506.000000 1143.000000 4513.000000 1093.000000 4498.000000 1039.000000 4528.000000 1030.000000 4568.000000 1025.000000 4580.000000 1023.000000 
		}
	}
	outgoing={
		name="xian"
		path={
			2169 689 700 
		}
		control={
			4474.000000 1173.000000 4519.000000 1194.000000 
		}
	}
	outgoing={
		name="ganges_delta"
		path={
			675 2167 2166 583 588 586 1345 1344 1343 
		}
		control={
			4416.000000 1100.000000 4408.000000 1080.000000 4399.000000 1078.000000 4390.000000 1084.000000 4375.000000 1078.000000 4350.000000 1049.000000 4344.000000 1029.000000 4345.000000 986.000000 4332.000000 968.000000 4324.000000 951.000000 4328.000000 915.000000 4294.000000 888.000000 4267.000000 913.000000 4257.000000 954.000000 
		}
	}
	members={
		2040 588 679 2132 2167 675 678 2135 2170 2131 2133 582 583 587 660 661 2165 2166 680 2168 2169 2395 2396 2397 2398 2400 2401 2748 
	}
}
canton={
	location=1371
	outgoing={
		name="malacca"
		path={
			1394 1367 1362 1361 
		}
		control={
			4611.000000 901.000000 4555.000000 789.000000 4459.000000 737.000000 4475.000000 665.000000 
		}
	}
	outgoing={
		name="hangzhou"
		path={
			1372 1824 684 
		}
		control={
			4640.000000 1012.000000 4686.000000 1065.000000 4720.000000 1127.000000 
		}
	}
	outgoing={
		name="philippines"
		path={
			1394 1397 
		}
		control={
			4644.000000 947.000000 4672.000000 874.000000 4704.000000 866.000000 4711.000000 876.000000 4727.000000 885.000000 
		}
	}
	members={
		2161 1371 610 613 616 662 663 664 665 666 667 668 672 673 674 738 1016 1840 2154 2155 2156 2157 2158 2159 2160 2162 2163 2164 2173 2174 2371 2372 
	}
}
australia={
	location=1412
	outgoing={
		name="the_moluccas"
		path={
			1411 1407 1410 1409 1401 1357 
		}
		control={
			5196.000000 344.000000 5122.000000 453.000000 4963.000000 459.000000 4902.000000 544.000000 4800.000000 542.000000 
		}
	}
	members={
		1085 1086 1087 1088 1089 1090 1091 1092 1093 1106 1107 1108 1109 1236 1237 1242 1243 1244 1246 1239 1238 1789 1790 1791 1094 1084 1412 1986 1987 1989 2719 2720 2721 2722 2723 2726 2727 2728 2729 2730 2731 2732 2733 2734 2735 2736 2737 2738 2739 
	}
}
nippon={
	location=1376
	outgoing={
		name="hangzhou"
		path={
			1389 1373 684 
		}
		control={
			4801.000000 1197.000000 4760.000000 1154.000000 
		}
	}
	members={
		1376 734 735 736 737 1012 1013 1014 1017 1018 1019 1020 1021 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1818 1819 1820 1825 1830 1832 1835 1837 1839 1843 1847 1852 2741 2745 
	}
}
hangzhou={
	location=684
	outgoing={
		name="xian"
		path={
			686 687 1836 700 
		}
		control={
			4684.000000 1156.000000 4652.000000 1177.000000 4599.000000 1195.000000 4573.000000 1192.000000 4537.000000 1199.000000 
		}
	}
	outgoing={
		name="beijing"
		path={
			684 1373 1374 1375 
		}
		control={
			4731.000000 1164.000000 4743.000000 1243.000000 4715.000000 1289.000000 4689.000000 1298.000000 
		}
	}
	outgoing={
		name="malacca"
		path={
			1373 1392 1393 1395 1368 1360 1361 
		}
		control={
			4735.000000 1133.000000 4783.000000 1092.000000 4723.000000 1053.000000 4669.000000 934.000000 4651.000000 849.000000 4583.000000 774.000000 4518.000000 688.000000 4471.000000 646.000000 
		}
	}
	members={
		669 670 671 682 683 684 685 686 1015 1821 1822 1824 1829 1833 1838 1897 2141 2142 2143 2144 2145 2146 2147 2148 2149 2150 2151 2152 2153 2175 2176 
	}
}
xian={
	location=700
	inland=yes
	outgoing={
		name="beijing"
		path={
			1836 692 2137 2140 691 2138 1375 1816 
		}
		control={
			4532.000000 1227.000000 4550.000000 1235.000000 4592.540039 1233.510010 4622.000000 1257.000000 4638.000000 1267.000000 4660.000000 1280.000000 4671.000000 1300.000000 
		}
	}
	outgoing={
		name="yumen"
		path={
			689 698 706 707 
		}
		control={
			4503.000000 1223.000000 4476.000000 1256.000000 4436.000000 1282.000000 
		}
	}
	members={
		702 681 2172 709 700 689 687 2171 1836 694 2178 2181 2180 2177 698 699 701 688 692 693 2179 2182 2183 2184 2747 
	}
}
beijing={
	location=1816
	outgoing={
		name="yumen"
		path={
			695 696 697 701 709 707 
		}
		control={
			4642.000000 1325.000000 4583.000000 1333.000000 4520.000000 1311.000000 4429.000000 1321.000000 
		}
	}
	members={
		690 691 704 726 703 722 1816 695 696 697 1845 733 723 2136 2137 2138 2139 2140 2112 2113 2114 2115 2744 
	}
}
philippines={
	location=1397
	outgoing={
		name="the_moluccas"
		path={
			1399 1357 
		}
		control={
			4744.000000 846.000000 4743.000000 815.000000 4739.000000 798.000000 4692.000000 752.000000 4747.000000 732.000000 4773.000000 665.000000 4730.000000 612.000000 4750.479980 567.989990 
		}
	}
	outgoing={
		name="panama"
		path={
			1403 1434 1676 1734 1735 1736 1740 1741 1711 1708 1702 1547 1548 835 
		}
		control={
			4907.000000 720.000000 5152.000000 704.000000 5459.000000 734.000000 216.000000 832.000000 537.000000 822.000000 781.000000 795.000000 1011.000000 741.000000 1231.000000 754.000000 1437.000000 818.000000 1508.000000 921.000000 1563.000000 968.000000 
		}
	}
	members={
		651 652 653 654 655 656 657 658 1235 1241 1990 1991 1992 1993 1994 1995 1996 2697 2698 2699 2700 2701 2702 1397 
	}
}
the_moluccas={
	location=1357
	outgoing={
		name="malacca"
		path={
			1358 1360 
		}
		control={
			4669.000000 535.000000 4548.000000 575.000000 4489.000000 622.000000 
		}
	}
	members={
		646 2687 2688 2689 2690 2718 2724 1357 1245 647 645 2717 648 649 650 2725 2696 2695 635 633 634 643 2713 2714 642 2715 641 2716 632 627 2691 631 2693 629 2692 628 626 625 630 624 644 
	}
}
gulf_of_siam={
	location=1365
	color={
84 152 93 	}
	outgoing={
		name="malacca"
		path={
			1364 1362 1361 
		}
		control={
			4403.000000 767.000000 4431.000000 709.000000 4446.000000 665.000000 
		}
	}
	members={
		589 592 600 601 602 603 604 605 606 609 607 608 611 612 614 615 1817 1823 1844 1022 1365 2373 2374 2375 2376 2377 2378 2379 2380 2381 2382 2383 2384 2385 2386 2387 2388 2389 
	}
}
malacca={
	location=1361
	outgoing={
		name="ganges_delta"
		path={
			1348 1347 1345 1344 1343 
		}
		control={
			4329.000000 740.000000 4311.000000 813.000000 4279.000000 878.000000 4242.000000 943.000000 
		}
	}
	outgoing={
		name="zanzibar"
		path={
			1352 1624 1623 1621 1620 1617 1450 1448 
		}
		control={
			4470.000000 623.000000 4477.000000 580.000000 4429.000000 542.000000 4281.000000 536.000000 4159.000000 494.000000 3997.000000 488.000000 3866.000000 501.000000 3742.000000 517.000000 3615.000000 510.000000 
		}
	}
	members={
		593 594 595 596 597 598 599 617 618 619 620 621 622 623 636 637 638 639 640 659 1361 1998 1999 2390 2391 2392 2393 2394 2673 2674 2675 2676 2677 2678 2679 2680 2681 2682 2683 2684 2685 2686 2703 2704 2705 2706 2707 2708 2709 2710 2711 2712 2740 
	}
}
siberia={
	location=1064
	inland=yes
	outgoing={
		name="kazan"
		path={
			1062 1064 480 479 472 475 1082 
		}
		control={
			4084.209961 1695.109985 3879.000000 1758.000000 3732.000000 1640.000000 3702.000000 1655.000000 3654.000000 1634.000000 
		}
	}
	outgoing={
		name="samarkand"
		path={
			480 478 477 1969 457 454 
		}
		control={
			4161.000000 1597.000000 4058.000000 1443.000000 3976.000000 1372.000000 3892.000000 1348.000000 
		}
	}
	members={
		1782 1781 1071 479 1054 1055 1056 1057 1059 1060 1061 1062 1063 1064 1065 1067 1068 1070 480 1069 1073 1074 1080 1078 1075 1076 2357 2369 2427 2428 2429 2430 2431 2432 2433 2434 2436 2437 2442 2443 2445 1072 1780 
	}
}
yumen={
	location=707
	inland=yes
	outgoing={
		name="samarkand"
		path={
			713 1786 739 1785 452 1967 454 
		}
		control={
			4257.000000 1318.000000 4131.000000 1298.000000 4047.000000 1300.000000 3994.000000 1290.000000 3932.000000 1308.000000 3893.000000 1304.000000 3863.000000 1312.000000 
		}
	}
	members={
		712 710 1786 706 707 708 711 713 714 715 716 717 718 719 720 721 1066 1784 2116 2117 2118 2119 2120 2121 2122 2123 2124 2192 2189 2190 2191 2193 2194 
	}
}
kashmir={
	location=508
	color={
63 150 30 	}
	inland=yes
	outgoing={
		name="samarkand"
		path={
			578 451 450 453 454 
		}
		control={
			3919.000000 1218.000000 3876.000000 1214.000000 3851.000000 1241.000000 3833.000000 1268.000000 
		}
	}
	outgoing={
		name="doab"
		path={
			2076 507 2065 520 524 
		}
		control={
			3947.000000 1215.000000 3962.000000 1181.000000 3980.000000 1136.000000 4003.000000 1111.000000 
		}
	}
	members={
		448 451 452 507 508 509 447 2225 578 1787 739 1785 2073 2074 2075 2076 2077 2078 2127 2226 2227 2125 460 2200 
	}
}
doab={
	location=524
	inland=yes
	outgoing={
		name="goa"
		path={
			525 740 2057 527 2036 2034 1946 2030 
		}
		control={
			4035.000000 1084.000000 4025.000000 1048.000000 4017.000000 1024.000000 3988.000000 1002.000000 3962.000000 984.000000 3967.000000 953.000000 3973.000000 916.000000 
		}
	}
	outgoing={
		name="ganges_delta"
		path={
			2063 556 2095 558 2044 563 564 1343 
		}
		control={
			4056.000000 1086.000000 4076.000000 1067.000000 4106.000000 1059.000000 4130.000000 1065.000000 4151.000000 1062.000000 4180.000000 1056.000000 4192.000000 1042.000000 4216.000000 1029.000000 4224.000000 1000.000000 
		}
	}
	members={
		551 519 525 2063 512 558 524 510 2060 2061 2062 2065 511 554 550 559 2069 2094 523 2055 2047 520 556 2097 2095 2044 2059 555 522 2064 2066 
	}
}
ganges_delta={
	location=1343
	outgoing={
		name="comorin_cape"
		path={
			1342 1341 1340 
		}
		control={
			4126.000000 928.000000 4037.000000 783.500000 
		}
	}
	members={
		573 1343 547 549 552 553 560 561 562 563 564 566 567 568 570 571 574 579 580 581 584 585 586 590 591 1788 1815 1950 2038 2039 2041 2042 2043 2045 2046 2048 2049 2080 2081 2082 2091 2096 2098 2399 2402 2403 2404 
	}
}
comorin_cape={
	location=1340
	outgoing={
		name="gulf_of_aden"
		path={
			1615 1451 1331 
		}
		control={
			3866.000000 794.500000 3715.000000 850.000000 
		}
	}
	outgoing={
		name="goa"
		path={
			1339 2030 
		}
		control={
			3947.000000 855.000000 
		}
	}
	members={
		533 534 535 536 537 538 539 540 542 543 572 1101 1248 1340 1947 1949 2026 2027 2031 2037 2083 2084 2085 2090 2099 2100 2101 
	}
}
goa={
	location=2030
	outgoing={
		name="indus"
		path={
			1338 1337 504 
		}
		control={
			3913.500000 938.000000 3853.500000 1022.000000 
		}
	}
	outgoing={
		name="gulf_of_aden"
		path={
			1339 1615 1451 1331 
		}
		control={
			3914.000000 889.000000 3829.000000 860.000000 3708.000000 883.000000 
		}
	}
	members={
		740 2057 530 531 532 2089 2030 2034 516 517 529 2036 526 527 544 545 2029 1946 569 2033 546 548 2092 541 2032 2035 1948 2028 2050 
	}
}
indus={
	location=504
	color={
135 104 85 	}
	outgoing={
		name="gulf_of_aden"
		path={
			1336 1333 1332 1331 
		}
		control={
			3809.000000 1011.000000 3760.000000 967.000000 3677.000000 901.000000 
		}
	}
	outgoing={
		name="hormuz"
		path={
			1336 1334 
		}
		control={
			3799.000000 1035.000000 
		}
	}
	outgoing={
		name="samarkand"
		path={
			576 577 448 451 450 453 454 
		}
		control={
			3871.000000 1071.000000 3911.000000 1146.000000 3922.000000 1211.000000 3876.000000 1214.000000 3851.000000 1241.000000 3833.000000 1268.000000 
		}
	}
	members={
		503 504 505 506 513 514 515 518 521 528 576 577 2051 2052 2053 2054 2056 2058 2067 2068 2072 2079 2086 2087 2088 2093 2231 
	}
}
gulf_of_aden={
	location=1331
	outgoing={
		name="zanzibar"
		path={
			1446 1447 1448 
		}
		control={
			3619.000000 810.000000 3602.000000 764.000000 3521.500000 652.000000 
		}
	}
	outgoing={
		name="alexandria"
		path={
			1330 1329 1328 361 358 
		}
		control={
			3519.000000 841.000000 3465.000000 874.500000 3370.000000 1051.000000 3329.000000 1110.000000 3317.000000 1130.000000 3304.000000 1146.000000 3284.000000 1143.000000 
		}
	}
	outgoing={
		name="hormuz"
		path={
			1332 1333 1334 
		}
		control={
			3663.000000 915.000000 3763.000000 1013.000000 
		}
	}
	members={
		2775 2782 2783 2786 2788 2789 2790 2793 2794 2795 1331 2024 386 387 388 389 390 391 401 402 1099 1205 1206 1209 1212 1215 1230 2341 2342 2343 2344 2345 2346 2765 
	}
}
hormuz={
	location=1334
	outgoing={
		name="basra"
		path={
			2219 1335 
		}
		control={
			3687.000000 1082.000000 3650.000000 1073.000000 
		}
	}
	members={
		400 403 431 399 2218 2219 2223 432 2234 434 435 2220 2233 397 398 404 575 2230 2232 2224 2229 1334 2333 2999 
	}
}
zanzibar={
	location=1448
	outgoing={
		name="cape_of_good_hope"
		path={
			1449 1456 1457 1458 1459 1460 
		}
		control={
			3492.000000 449.000000 3452.000000 374.500000 3388.000000 270.000000 3347.500000 175.000000 3233.000000 73.500000 
		}
	}
	members={
		1448 788 1100 1102 1103 1183 1184 1185 1186 1187 1188 1189 1190 1191 1192 1193 1194 1195 1196 1197 1198 1199 1200 1201 1202 1203 1204 1273 1792 1798 1799 1900 1925 2796 2774 2950 2951 2952 
	}
}
cape_of_good_hope={
	location=1460
	outgoing={
		name="ivory_coast"
		path={
			1461 1462 1463 1464 1465 1466 
		}
		control={
			3032.500000 172.000000 2973.000000 355.000000 2999.000000 503.500000 2933.000000 610.000000 2916.500000 697.500000 
		}
	}
	members={
		1460 789 833 1174 1175 1176 1177 1178 1179 1180 1181 1182 1801 1173 2856 2864 2880 
	}
}
basra={
	location=1335
	outgoing={
		name="aleppo"
		path={
			408 409 406 382 377 
		}
		control={
			3542.000000 1156.000000 3501.000000 1170.000000 3487.000000 1204.000000 3448.000000 1222.000000 3423.000000 1245.000000 
		}
	}
	outgoing={
		name="persia"
		path={
			412 413 428 426 
		}
		control={
			3564.000000 1167.000000 3561.000000 1228.000000 3591.000000 1234.000000 
		}
	}
	members={
		1335 392 393 394 396 408 409 410 412 413 430 1779 2209 2210 2217 2311 2312 2334 2335 2336 2337 2338 2339 2340 2347 395 
	}
}
samarkand={
	location=454
	inland=yes
	outgoing={
		name="persia"
		path={
			442 441 438 437 427 426 
		}
		control={
			3820.000000 1295.000000 3781.000000 1294.000000 3744.000000 1293.000000 3696.000000 1301.000000 3672.000000 1286.000000 3649.000000 1263.000000 
		}
	}
	outgoing={
		name="astrakhan"
		path={
			442 440 443 470 465 464 
		}
		control={
			3824.000000 1312.000000 3774.000000 1329.000000 3728.000000 1356.000000 3682.000000 1386.000000 3657.000000 1444.000000 3610.000000 1470.000000 
		}
	}
	members={
		440 441 442 444 445 446 449 450 453 454 455 456 457 459 471 472 476 477 1967 1969 1970 1973 461 478 2126 2228 2370 2362 2363 2356 2364 2368 2355 2360 2354 2361 2358 2352 2351 2353 2359 458 1968 
	}
}
persia={
	location=426
	color={
204 119 31 	}
	inland=yes
	outgoing={
		name="aleppo"
		path={
			1326 421 2202 2205 418 407 377 
		}
		control={
			3581.000000 1304.000000 3568.000000 1326.000000 3536.000000 1309.000000 3507.000000 1304.000000 3463.000000 1307.000000 3445.000000 1263.000000 
		}
	}
	members={
		411 414 415 416 417 420 421 424 426 427 428 429 433 436 437 438 2202 2203 2206 2207 2211 2212 2213 2214 2215 2216 2221 2222 2235 2236 2349 2350 
	}
}
aleppo={
	location=377
	outgoing={
		name="constantinople"
		path={
			1317 1848 322 317 1320 
		}
		control={
			3308.000000 1243.000000 3264.000000 1243.000000 3239.500000 1253.500000 3205.500000 1316.500000 
		}
	}
	outgoing={
		name="alexandria"
		path={
			1316 1315 358 
		}
		control={
			3353.000000 1241.000000 3335.000000 1200.000000 3284.000000 1180.000000 
		}
	}
	members={
		321 377 378 407 1849 382 1855 406 327 332 418 381 405 331 2205 419 2303 2305 2306 2307 2308 2309 2310 2313 2314 2302 
	}
}
katsina={
	location=1149
	inland=yes
	outgoing={
		name="timbuktu"
		path={
			1148 2273 2269 1133 2262 1132 
		}
		control={
			2899.000000 875.000000 2892.000000 894.000000 2852.000000 890.000000 2806.000000 912.000000 2790.000000 927.000000 
		}
	}
	outgoing={
		name="tunis"
		path={
			352 341 
		}
		control={
			2931.000000 880.000000 2998.000000 950.000000 3016.000000 1000.000000 3023.000000 1066.000000 2982.000000 1185.000000 2955.000000 1206.000000 
		}
	}
	outgoing={
		name="alexandria"
		path={
			352 358 
		}
		control={
			3011.000000 843.000000 3129.000000 858.000000 3245.860107 862.010010 3320.000000 889.000000 3317.000000 1054.000000 
		}
	}
	members={
		2292 1143 1144 2289 1146 1162 1145 1152 1153 1150 1154 1155 1156 1157 1158 1160 1161 1249 1149 1148 2273 2272 2274 2275 2276 2277 2278 2279 2280 2281 2282 2283 2284 2285 2286 2287 2288 2293 2475 1159 
	}
}
ethiopia={
	location=1224
	inland=yes
	outgoing={
		name="alexandria"
		path={
			1232 2321 361 358 
		}
		control={
			3350.000000 1051.000000 
		}
	}
	members={
		774 1217 1218 1222 2756 2757 2758 2759 2760 2761 2762 2763 2764 2772 2791 2778 2784 2785 2792 2797 2773 2766 2767 2768 2769 2770 2771 2779 2780 2781 2787 1224 1213 1223 1214 1216 1221 2800 2801 2802 1229 1225 1226 1227 1220 1207 1208 1210 1211 2798 2799 1219 2776 2777 2932 
	}
}
alexandria={
	location=358
	color={
200 200 102 	}
	outgoing={
		name="constantinople"
		path={
			362 363 1316 1932 318 317 1320 
		}
		control={
			3272.000000 1172.000000 3275.000000 1197.000000 3266.000000 1216.000000 3236.000000 1243.000000 3203.000000 1286.000000 3203.000000 1315.000000 3216.000000 1325.000000 3227.000000 1333.000000 
		}
	}
	outgoing={
		name="venice"
		path={
			1315 1318 145 1773 144 143 1310 1309 1308 
		}
		control={
			3253.000000 1183.000000 3216.000000 1220.000000 3160.000000 1229.000000 3130.000000 1251.000000 3108.000000 1291.000000 3100.000000 1332.000000 3080.500000 1356.000000 3031.000000 1383.000000 
		}
	}
	outgoing={
		name="genua"
		path={
			357 1314 1313 1306 1302 1303 1298 1297 
		}
		control={
			3239.500000 1153.500000 3180.000000 1204.000000 3093.000000 1203.000000 3017.500000 1244.500000 2977.000000 1288.000000 2967.000000 1347.000000 2935.000000 1348.000000 
		}
	}
	outgoing={
		name="tunis"
		path={
			2325 1314 1313 1305 341 
		}
		control={
			3226.000000 1146.000000 3226.000000 1146.000000 3180.000000 1164.000000 3093.000000 1163.000000 3005.000000 1220.000000 
		}
	}
	members={
		1232 383 384 385 163 357 358 359 360 361 362 363 364 365 379 380 1228 1233 1234 1795 1854 1231 2315 2316 2317 2318 2319 2320 2321 2322 2323 2324 2325 2326 2327 2328 2329 2330 2331 2332 
	}
}
astrakhan={
	location=464
	inland=yes
	outgoing={
		name="kazan"
		path={
			466 303 1081 1082 
		}
		control={
			3509.000000 1488.000000 3516.000000 1547.000000 3559.000000 1606.000000 
		}
	}
	outgoing={
		name="crimea"
		path={
			468 287 1323 
		}
		control={
			3486.000000 1439.000000 3417.000000 1425.000000 3342.000000 1405.000000 
		}
	}
	members={
		288 299 302 303 425 439 443 464 465 466 467 468 469 470 474 1971 2198 2199 2208 2365 2367 2366 2408 2409 2415 2417 2418 2419 
	}
}
crimea={
	location=1322
	color={
59 158 125 	}
	outgoing={
		name="kiev"
		path={
			284 282 281 280 
		}
		control={
			3307.169922 1429.410034 3297.000000 1470.000000 3290.000000 1506.000000 
		}
	}
	outgoing={
		name="constantinople"
		path={
			1322 1321 1320 
		}
		control={
			3314.000000 1403.000000 3279.000000 1379.500000 
		}
	}
	members={
		1323 282 284 285 286 287 330 422 423 462 463 1322 1856 1974 2195 2196 2197 2201 2204 2406 2410 2411 2412 2413 2414 2416 2447 
	}
}
constantinople={
	location=1320
	color={
126 203 120 	}
	outgoing={
		name="ragusa"
		path={
			149 1765 1766 138 137 
		}
		control={
			3211.000000 1343.500000 3173.000000 1364.000000 3142.000000 1365.000000 3115.000000 1361.000000 
		}
	}
	members={
		1320 149 151 159 1765 150 148 164 316 317 318 319 320 322 323 324 325 326 328 329 1756 1764 1846 1848 2296 2297 2298 2299 2300 2301 2304 2348 2750 
	}
}
kiev={
	location=280
	inland=yes
	outgoing={
		name="novgorod"
		path={
			278 292 275 311 310 
		}
		control={
			3260.000000 1570.000000 3296.500000 1603.000000 3290.500000 1651.000000 3300.000000 1680.000000 
		}
	}
	outgoing={
		name="krakow"
		path={
			279 260 262 
		}
		control={
			3221.000000 1531.000000 3171.000000 1539.000000 
		}
	}
	members={
		270 272 276 278 279 280 281 283 289 290 291 292 297 298 300 770 1937 1941 1942 1943 1944 1945 2405 2407 2962 
	}
}
kazan={
	location=1082
	inland=yes
	outgoing={
		name="novgorod"
		path={
			306 307 308 312 310 
		}
		control={
			3474.000000 1641.000000 3427.000000 1649.000000 3396.000000 1686.000000 3370.000000 1720.000000 
		}
	}
	members={
		301 304 305 306 307 473 475 1077 1079 1081 1082 1083 1753 1754 1778 1956 1957 1962 1965 1966 1972 2420 2421 2422 2423 2441 2444 
	}
}
